13 Black Roster
# | Athlete | Height | Class | School |
---|---|---|---|---|
15 | Adriana Bodner | 5'4 | 2027 | Horace Mann MS |
12 | Addison Burress | 5'0 | 2027 | DCE MS |
14 | Charlie Eichman | 5'0 | 2027 | Wittenberg Elementary |
16 | Camryn Gresham | 5'3 | 2027 | Stratford MS |
18 | Madelyn Hoppe | 5'6 | 2027 | DCE MS |
11 | Tori Lepinski | 5'3 | 2027 | PJ Jacobs |
13 | Sophia Ngo | 5'1 | 2027 | John Muir MS |
17 | McKinley Pagel | 5'6 | 2027 | DCE MS |
19 | Sophia Potocki | 5'0 | 2026 | St. Peter Lutheran |
Head Coach: Julia Berres
Assistant Coach: Megan Lau
Team Parent: Heidi Potocki
13 Black Tournament Schedule
4th Place
Silver Bracket
3rd Place
Bronze Bracket
1st Place
Bronze Bracket
3rd Place
Copper Bracket
2nd Place
Gold Bracket