| 14 National | ||||
|---|---|---|---|---|
| Number | Athlete | Height | Class | School |
| 20 | Ashlyn Eastling | 5'0 | 2030 | Tri-County |
| 3 | Sophie Jankowski | 5'7 | 2030 | Ben Franklin |
| 17 | Maddie Myers | 5'3 | 2030 | Marathon Venture Academy |
| 18 | Lauren Rychter | 5"10 | 2030 | Ben Franklin |
| 33 | Everly Schneeberger | 6'0 | 2030 | John Muir |
| 6 | Sophie Yang | 5'1 | 2030 | St Paul Lutheran |
| 10 | Alexus Scott | 5'3 | 2030 | Auburndale |
| 15 | Serene Ostrowski | 5'2 | 2030 | Wittenberg |
| 1 | Ally Deininger | 5'7 | 2029 | Marathon |
| Team Staff Information | |
|---|---|
| Head Coach | Dani Johnson |
| Assistant Coach | Lisa Rychter |
| Team Parent | April Myers |
| HUDL Filmer | Kristin Jankowski |
| 14 National Tournaments | |||||
|---|---|---|---|---|---|
| Date | Tournament | Division | Location | Tournament Link | Results |
| Jan 4 | Ice Season Opener | 14's | Mosinee, Merrill, Waupaca, Wausau |
Gold Bracket Champions |
|
| Jan 24 - Jan 25 | Big City Luau | 14 Hawaii | Twin Cities, MN | Schedule | Copper B Champions |
| Feb 7 - Feb 8 | Prep Dig Minnesota Slam | 14's | Rochester, MN | Schedule | 3rd Silver Bracket |
| Feb 14 - Feb 15 | Mizuno President's Day Challenge | 14's | Wisconsin Dells | Schedule | Silver Bracket B Champions |
| Mar 13 - Mar 15 | Mizuno Northern Lights Qualifier | 14 American Blue | Minneapolis, MN | Schedule |
5th Place Flight 1 |
| Apr 11 - Apr 12 | Prep Dig Madness in Miltown | 14 Open | Menomonee Falls | Accepted | |
| Apr 18 - Apr 20 | Show Me Qualifier | 14 Liberty | Kansas CIty, MO | Accepted | |
| May 2 - May 3 | MNL May Freebie | 14's | Burnsville, MN | Accepted | |
| May 9 - May 10 | Prep Dig Chi-Town Classic | 14s | Elgin, IL | Accepted | |
| May 30 - May 31 | Prep Dig Midwest National Tune Up | 14s | West Des Moines, IA | Accepted | |
| June 17- June 20 | AAU Nationals Wave 2 | Orlando | Pending | ||
| OR | |||||
| June 25 - July 3 | USAV GJNC | 14's | Indianapolis, IN | Pending | |
.jpg)
.jpg)