17 Purple Roster
Number | Name | Grade | Height | Position | High School |
---|---|---|---|---|---|
17 | Tristin Arlen | 2025 | 5'8 | Setter/Right Side Hitter | Antigo |
14 | Paityn Calmes | 2025 | 5'7 | Setter/Right Side Hitter | Wausau West |
Laura Davis | 2025 | 5'7 | Setter/Pin Hitter | Edgar | |
12 | Ahna Denk | 2025 | 5'5 | Pin Hitter | D.C. Everest |
19 | Ava Detert | 2025 | 5'3 | Libero | Merrill |
18 | McKenna Gale | 2025 | 5'7 | Pin Hitter/Middle Blocker | Wausau West |
20 | Grace Hoelter | 2025 | 5'9 | Middle Blocker | Newman |
13 | Taylor Hollander | 2025 | 5'5 | Libero | Wausau West |
15 | Isabella Kraege | 2025 | 5'8 | Middle Blocker | D.C. Everest |
16 | Emma Reincke | 2025 | 5'9 | Setter/Right Side Hitter | Pacelli |
11 | Annika Svennes | 2025 | 5'9 | Outside Hitter/Defensive Specialist | Newman |
Head Coach: Tony Hollander Assistant Coach: Alexa Hurley
Team Parent: Bethany Calmes & Jody Gale
17 Purple Tentative Tournament
Day | Date | Tournament | Location | Division | Schedule Link | Results |
Sunday | January 7th | Season Opener | TBA | 17's |
ACCEPTED |
|
Saturday/Sunday | January 20th/21st | Prep Dig Resolution | Community First Champion Center - Appleton | 17's |
ACCEPTED |
|
Saturday/Sunday | February 10th/11th | 2024 JVA MKE Jamboree | Milwaukee | 17's |
ACCEPTED |
|
Sunday | February 18th | Vegas Line Invitational | Oshkosh | 17's |
PENDING |
|
Saturday/Sunday | March 3rd/4th | Prep Dig Champions Cup | Appleton | 17/18 Open |
ACCEPTED |
|
Sunday | March 17th | Viterbo Spring Tournament | La Crosse | 17's | PENDING | |
Saturday/Sunday | March 23rd/24th | 2024 Badger Region Champs | Milwaukee | 17 Badger/Wisconsin |
ACCEPTED |