.jpg)
| 15 National Roster | ||||
|---|---|---|---|---|
| Number | Name | Height | Grade | High School |
| 7 | Mallory Stencil | 5'6 | 2029 | Edgar |
| 2 | Zoey Baughman | 5'11 | 2029 | Tri-County |
| 6 | Keira Clerveaux | 5'11 | 2029 | Merrill |
| 3 | Lily Janis-Cardenas | 5'8 | 2029 | DC Everest |
| 5 | Madelyn Jansen | 5'8 | 2030 | Marathon Venture Academy |
| 4 | Jazlyn Kurth | 5'2 | 2029 | Marshfield |
| 8 | Khloe Olson | 4'11 | 2029 | Merrill |
| 12 | Emma Peterson | 5'3 | 2029 | Mosinee |
| 10 | Emelia Soehl | 5'7 | 2029 | DC Everest |
| 9 | Emery Wiesman | 5'8 | 2029 | DC Everest |
| 11 | Dahlia McLean | 5'3 | 2029 | Marshfield |
| TEAM STAFF INFORMATION | |
| Coaches | Jay & Shelly Johnson |
| Team Parent | Caitlin Babcock |
| HUDL Filmer | Jason Jansen Josh Weisman |
.jpg)
.jpg)
.jpg)
| 15 National Tournaments | |||||
| DATE(S) | Tournament | DIVISION |
LOCATION |
Tournament Link | Results |
| Jan 4 | Ice Season Opener | 15's | Wausau, Mosinee, Waupaca, Merrill |
1st Place Gold Bracket |
|
| Jan 10 - Jan 11 | Prep Dig Resolution | 15 Open | Appleton | Schedule |
1st Place Silver Bracket |
| Jan 24 - Jan 25 | AAU/JVA Brew City Battle | 15's | Milwaukee | Schedule |
5th Place Gold Bracket |
| Feb 14 - Feb 15 | Mizuno President's Day Challenge | 15's | Wisconsin Dells | Schedule |
1st Place Gold Bracket |
| Feb 28 - Mar 1 | Badger Region Qualifier | 15's | Milwaukee | Schedule |
11th Place Gold Bracket |
| Mar 14 - Mar 15 | Clearwater Championships | 15's | Menomonie | Schedule |
1st Place Gold Bracket |
| Mar 20 - Mar 21 | Mizuno Northern Lights Qualifier | 15's | Minneapolis, MN | Accepted | |
| Apr 18 - Apr 19 | Mizuno Diggin' in the Dells II | 15 Premier | Wisconsin Dells | Accepted | |
| Apr 25 - Apr 26 | LOVB Fest Madison #2 | 15 Open | Sun Prairie | Accepted | |
| May 16 - May 17 | LOVBfest Appleton | 15 Open | Appleton | Accepted | |
| May 30 - May 31 | Prep Dig Midwest National Tune up | 15's | West Des Moines, IA | Accepted | |
| June 5 - June 7 | USAV GJ Club Championship | 15's | Columbus, OH | Accepted | |
| or | |||||
| June 25 - July 3 | USAV GJNC | 15's | Indianpolis, IN | Pending | |
.jpg)
.jpg)
.jpg)